Sample Shipment From Willcomex C De Com Ext E Int De Neg
Shipment ID: RLXCF81670320952 Trade Data: 23-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Pacific Shore Stones 10220 metropolitan drive, ste aaustin, texas 78758 usaustin, texas 78758 usaustin, texas 78758 us https://www.pacificshorestones.com/ | Willcomex C De Com Ext E Int De Neg rua padre antonio ribeiro pinto 19 5 praia do sua vitoria 29 052 br https://www.willcomex.com/pt/the-store |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | MARBLE GRANITE | ||
| CIF Value | - | Quantity | 8 |
| Quantity Unit | PKG | Gross Weight | 21,189 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | PANAMA | Port of Discharge | OAKLAND |

