Sample Shipment From Tumoi Teas Ltd
Shipment ID: RLXCF29581410974 Trade Data: 15-Sep-2025 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Elevation Tea CO. 1659 2dn streetunit 303 | Tumoi Teas Ltd market street nandi hills 153 / 30301 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | TEA NANDI GOLD TEA: BOX PURPLE TEA: BOXES GLOWING GREEN TEA: BOXES NANDI HILLS BLACK TEA: BOXES SAFARI OOLONG: BOXES | ||
| CIF Value | - | Quantity | 13 |
| Quantity Unit | BOX | Gross Weight | 182 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | SINGAPORE | Port of Discharge | NEWARK, NJ |

