Sample Shipment From Thomyam Food Industries Sdn Bhd
Shipment ID: RLXCF79143182149 Trade Data: 19-Jun-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Richin Trading INC. 400 s date ave www.richintrading.com | Thomyam Food Industries Sdn Bhd lot 76, no.10, semambu industrial estate, 25350 kuantan, pahang d.m., malaysia. tel:609 5662729 fax:609 5665418 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ASSORTED FOODSTUFFS SHIPPED IN 2 X 40'HC FCL CONTAINER 1,920 CTNS OF ASSORTED FOODSTUFFS 1,920 CTNS ========== FDA REG.NO. 11885792704 | ||
| CIF Value | - | Quantity | 960 |
| Quantity Unit | CTN | Gross Weight | 19,968 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | KAOHSIUNG | Port of Discharge | LOS ANGELES |

