Sample Shipment From Taj Food PVT. LTD.
Shipment ID: RLXCF02457117914 Trade Data: 08-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Akc Commodities Inc Usa akc commodities inc (usa) 371 hoes ln suite 104 piscataway nj 08854. telephone: 001732-339-0071 fax: 001732-339-0073 http://www.akccommodities.com | Taj Food PVT. LTD. unit 35 cromwell business centre10 river road barking essexig11 odg united kingdomtelf 00442085941542 ext 201 http://www.tajfoodpk.com/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | RICE BASMATI WHITE GROSS WEIGHT 91870 KGS RICE BASMATI WHITE 8000-25LBS EACH LTN-9441 H.S. CODE 1006.3090 H.S. CODE 1006.3010 | ||
| CIF Value | - | Quantity | 2,000 |
| Quantity Unit | PCS | Gross Weight | 22,967 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | SALALAH | Port of Discharge | NEWARK, NJ |

