Importer Supplier
Chile
sociedad comercial e inversiones los alerces sa smartpack caupolican 9241 bodega d quilicura santiago 8710042 8710042 chile rut : 76085332-1
Website Email Tel Find more contacts
Sep/2025 - Aug/2026 Export Portfolio
Onboarding:
Offboarding:
Sample Shipment From Sociedad Comercial E Inversiones So
Shipment ID: RLXCF55245148128 Trade Data: 20-May-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Modaltrade Usa INC. 7878 nw 46th st claudia.suarezmodaltradeusa.com | Sociedad Comercial E Inversiones So sociedad comercial e inversiones los alerces sa smartpack caupolican 9241 bodega d quilicura santiago 8710042 8710042 chile rut : 76085332-1 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FROZEN TOOTHFISH PKGS. FROZEN TOOTHFISH 809 PKGS. WITH 20.043,62 KGS. NET WEIGHT | ||
| CIF Value | - | Quantity | 809 |
| Quantity Unit | PCS | Gross Weight | 20,303 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | MANZANILLO | Port of Discharge | LOS ANGELES |
