Importer Supplier
Thailand
siam farming export co ltd 310/48 soi phahonyothin 30 kwang chankasem khet chatuchak bangkok 10900 thailand "in behalf of" the source co. ltd. 2/2 moo 7 tambol bang kruai *
Website Email Tel Find more contacts
Nov/2025 - Oct/2026 Export Portfolio
Onboarding:
Offboarding:
Sample Shipment From Siam Farming Export CO., LTD.
Shipment ID: RLXCF36414209230 Trade Data: 04-Oct-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Amg International Import Export LLC. 7310 ashford place, unit 802 delray beach fl united states 33446 https://www.amg.com | Siam Farming Export CO., LTD. siam farming export co ltd 310/48 soi phahonyothin 30 kwang chankasem khet chatuchak bangkok 10900 thailand "in behalf of" the source co. ltd. 2/2 moo 7 tambol bang kruai * |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | RICE HS CODE 100630 | ||
| CIF Value | - | Quantity | 2,200 |
| Quantity Unit | BAG | Gross Weight | 33,447 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | YANTIAN | Port of Discharge | MIAMI |
