Sample Shipment From Sevilen Sarap SANAYIA.S.
Shipment ID: RLXCF23188143224 Trade Data: 31-May-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Kalara CORP. 200 vesey street, 24th floor, new york, ny 10281 new york 11101 united states of a new york 11101 us | Sevilen Sarap SANAYIA.S. akcay caddesi 239, izmir 35410türkiye |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FRESH GRAPE WINES HS CODE:220421 1250 BOXES GROSS WEIGHT: 18970 KGS | ||
| CIF Value | - | Quantity | 1,250 |
| Quantity Unit | BOX | Gross Weight | 18,970 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | BARCELONA | Port of Discharge | NEWARK, NJ |

