Sample Shipment From Sa Foods International
Shipment ID: RLXCF43623212979 Trade Data: 13-Jan-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Best Foods INC. 30 saw mill pond roadedison, nj08817,united statesedison, nj08817,united statesedison, nj 08817,united states 088 bestfood1hotmail.com | Sa Foods International suit no. 6 & 7 al sayed arcade block-5, gulshan-e- iqbal, karachi https://www.sa-tradingco.com/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FOODSTUFF GENERAL ITEMS, MANGO DRINK JUICE, INSTANT DRINK,DRY FRUIT (CHOWARA AND LOTA PLASTIC (WITH HANDLE) | ||
| CIF Value | - | Quantity | 1,836 |
| Quantity Unit | PKG | Gross Weight | 27,385 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | PORT QASIM | Port of Discharge | NEWARK, NJ |

