Sample Shipment From Penguen Gida SANAYIA.S.
Shipment ID: RLXCF95711544104 Trade Data: 14-Sep-2025 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Vintage Food CORP. address 849 newark tpke, kearny,nj 07032 u.s.a. tel 201-955-1505fax 201-955-2906 fda registrationnr.17037191512 https://www.vintagefood.com | Penguen Gida SANAYIA.S. balkan mah. mumin gencoglu cad. no:1 16240 nilufer bursa turkey bursa 16240 turkey bursa 16240 tr https://www.penguen.com.tr/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | PEA-CARROT-POTATO MIX G PENGUEN (US),PICKL ED CORNICHONS G PENGUEN(US), PICKLED HOT BIBERIYE PEPPERS G PENGUEN (US), JALAPENO PEPPER G PENGUEN, PICKLED CORNICHONS G HOT PENGUEN (US), LUTENITSA G PENGUEN (US ), STRAWBERRY PRESERVE EXTRA G PENGUEN(US ) HS-CODE: . , . , . , | ||
| CIF Value | - | Quantity | 18 |
| Quantity Unit | PKG | Gross Weight | 18,280 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | GEMLIK | Port of Discharge | NEWARK, NJ |

