Sample Shipment From Ooo"td Kalinka"
Shipment ID: RLXCF93144111108 Trade Data: 18-Dec-2025 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Royal International Trading Inc 119 49th st royalsweetnewyork gmail.com | Ooo"td Kalinka" ul.profsoyuznaya d.56,floor 3, pom. moskva mow 117393 russian federatio |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | CURD, DOUGH PRODUCTS, BERRIES, MUSHROOMS, BUT TER | ||
| CIF Value | - | Quantity | 2,411 |
| Quantity Unit | PKG | Gross Weight | 13,486 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | LENINGRAD | Port of Discharge | NEWARK, NJ |

