Sample Shipment From Natural Foods Internacional Sas
Shipment ID: RLXCF92491719900 Trade Data: 24-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Express Produce CORP. (mauricio remolina)11231nw 20th street suite #141miami fl 33172 usa. ph 786 427 1417786 838 5351 https://www.expressproduce.org | Natural Foods Internacional Sas barrio mamonal km 9 cr 56 bg 33 seccospiquecartagena, colombiacol |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | BOXES SLICED SWEET PLANTAINS 4 6 LBS BRAND TAJACOL INVOICE CI-XXXX . NFI-2018-12-01-001 | ||
| CIF Value | - | Quantity | 2,112 |
| Quantity Unit | BOX | Gross Weight | 24,696 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | CARTAGENA | Port of Discharge | MIAMI |

