Sample Shipment From Msmtrans Ulus Ta Th Hr Ve Tc L
Shipment ID: RLXCF01580716822 Trade Data: 08-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Texz Foods LLC. texz foods llc 3650 custer parkway richardson texas 75080 united states tel:7146133936 email: texzfoods@gmail.com texzfoodsgmail.com | Msmtrans Ulus Ta Th Hr Ve Tc L icerenkoy mah. kayisdagi caddesi gunbey plazano:80/3 kat. 1 d. 2 atasehir / istanbul |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 11 PALLETS DRIED FIGS INCLUDE 1870 CARTON 7 P ALLETS OLEASTER INCLUDE 635 CARTONS HS CODE 080420 081340 | ||
| CIF Value | - | Quantity | 18 |
| Quantity Unit | PKG | Gross Weight | 19,345 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Africa |
| Port of Loading | TANGER | Port of Discharge | HOUSTON |

