Sample Shipment From Moyca Grapes Sl
Shipment ID: RLXCF84102134230 Trade Data: 29-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Jac Vandenberg INC. 120 white plains rd ste 510 www.jacvandenberg.com | Moyca Grapes Sl moyca grapes s.l. poligono industrial el saladar fase iv calle arquimedes s/n b73518946 30850 totana (murcia) eori : b73518946 https://moyca.eu/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | GRAPES NET WEIGHT: 11331.84 KGS HS CODE: 0806 10 TEMPS REGISTER:VC7M71A2 / U2065168 PHYTOSA NITARY SEAL 14028271 (=) BILL FAGAN MAIL: DOC S=JKFRESHEAST.COM | ||
| CIF Value | - | Quantity | 2,496 |
| Quantity Unit | BOX | Gross Weight | 13,346 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | VALENCIA | Port of Discharge | PHILADELPHIA |

