Sample Shipment From Misr October For Food Industries
Shipment ID: RLXCF20325576212 Trade Data: 23-May-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Golden Star Wholesale INC. 1400 axtell dr www.goldenstarwholesale.net | Misr October For Food Industries misr october food industries . 6 october 3nd zone 022382205105 - 02238205104 ��� egypt icg-eg.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | XXXXXXXX ORIGIN NECTAR | ||
| CIF Value | - | Quantity | 1,890 |
| Quantity Unit | PCS | Gross Weight | 25,137 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | ISTANBUL | Port of Discharge | NEWARK, NJ |

