Sample Shipment From Leyda Ith Ihr Dis Tic Ltd
Shipment ID: RLXCF14552645144 Trade Data: 05-Jan-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Top Supplies LLC. 7882 galesburg pl | Leyda Ith Ihr Dis Tic Ltd mahmutbey mah. istoc ticaret merk.2430. sk. ada 12 no: 112 bagcilar -istanbul turkiye bagcilar, istanb |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | / GLASS PLATE, / TONGS , /S IGN /CARDBOARD BOX , /KUNAFEH MAC HINE, /DOUGH ROLLING MACHINE, /MA YONNAISE MACHINE | ||
| CIF Value | - | Quantity | 724 |
| Quantity Unit | PCS | Gross Weight | 7,310 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | ISTANBUL | Port of Discharge | NORFOLK, VA |

