Importer Supplier
Malaysia
no. 4, lebuh perusahaan kelebang 5, igb international industrial park, jalan kuala kangsar, 31200 ipoh, perak darul ridzuan, malaysia, my
Website Email Tel Find more contacts
Nov/2025 - Oct/2026 Export Portfolio
Onboarding:
Offboarding:
Sample Shipment From Klk Hardwood Flooring Sdn Bhd
Shipment ID: RLXCF16724863141 Trade Data: 30-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Tradelink Wood Products unit 3, rocky ridge,16 mahogany road, mahogany ridge,durban-3610 attn:lesley van der merwe dos n° p2022d06-01272 | Klk Hardwood Flooring Sdn Bhd no. 4, lebuh perusahaan kelebang 5, igb international industrial park, jalan kuala kangsar, 31200 ipoh, perak darul ridzuan, malaysia, my klkflooring.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ENGINEERED HARDWOOD FLOORING 1X40'HC CONTAINE R : 18 PALLETS ENGINEERED HARDWOOD FLOORING | ||
| CIF Value | - | Quantity | 18 |
| Quantity Unit | PKG | Gross Weight | 21,490 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | CRISTOBAL | Port of Discharge | PHILADELPHIA |
