Sample Shipment From Kas Exporters & Importers
Shipment ID: RLXCF20314933149 Trade Data: 02-Sep-2025 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Diamond Usa INC. 85 rangeway rd ste 3 www.diausa.com | Kas Exporters & Importers kas exporters & importers 05 grain market okara (53600) punjab pakistan |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | RICE | ||
| CIF Value | - | Quantity | 1,212 |
| Quantity Unit | PKG | Gross Weight | 22,282 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | KARACHI | Port of Discharge | OAKLAND |

