Sample Shipment From Karvin Gida San Ve Tic Ltd
Shipment ID: RLXCF22922848106 Trade Data: 09-Jun-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Anka Foods INC. 123 lehigh dr,suite b, fairfield, nj 07004 fairfield, al 07004 usa https://ankafoods.com | Karvin Gida San Ve Tic Ltd sti barbaros mah mor menekse sk deluxia suites a blok 3a 171 p o 34758 atasehir-istanbul/turkey |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | PEPPER PASTE,SAUCE FLAVORED SOFT DRINK CHIPS JAM JAM, GRAPE MOLASSES,MULBERRY MOLASSES, CAROB MOLASSES TAHINI, HALVAH | ||
| CIF Value | - | Quantity | 2,852 |
| Quantity Unit | PCS | Gross Weight | 22,280 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | IZMIT | Port of Discharge | NEWARK, NJ |

