Sample Shipment From J&w Pet Industria E Com Alimentos
Shipment ID: RLXCF61793588119 Trade Data: 07-Oct-2025 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
J&c Pet Supply 1095a towbin ave lakewood, new jersey, 08701, usa simon landsberg slandsbergjandcpetsupply.com jandcpetsupply.com | J&w Pet Industria E Com Alimentos para animais eir rua julio santini 153 parque ind promissao https://www.jackandpup.com/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | . CARTONS CONTAINING: DEHYDRATED BOVINE EXTRUDED STICKS - P BQC DEHYDRATED SWINE EAR SLICES - F DEHYDRATED BOVINE BULLY STICKS - F DEHYDRATED BOVINE BULLY STICKS - F DEHYDRATED BOVINE BULLY STICKS BITES - F DEHYDRATED BOVINE BULLY STICKS - F | ||
| CIF Value | - | Quantity | 2,261 |
| Quantity Unit | CTN | Gross Weight | 9,649 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | SANTOS | Port of Discharge | NEWARK, NJ |

