Sample Shipment From Interpane Glasgesellschaft Gmbh
Shipment ID: RLXCF16975219156 Trade Data: 31-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
New Hudson Facades columbia avenue 815 pa 19061 linwood, pa 19061, us mmoorenewhudsonfacades.com phone 610-871-7041 ext. 7041, newhudsonfacades.com | Interpane Glasgesellschaft Gmbh sohnreystr.21 lauenforde, holzminden, niedersachsen, germany telex agc-interpane.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | INSULATING GLASS HS CODE: 70080020 | ||
| CIF Value | - | Quantity | 8 |
| Quantity Unit | PKG | Gross Weight | 18,202 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | ANTWERP | Port of Discharge | CHESTER, PA |

