Sample Shipment From Global Top Food Per Usa
Shipment ID: RLXCF41040876628 Trade Data: 26-Mar-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Nord Capital Spolka, Z O.O. nord capital sp. z o.o. rekowo gorne ul. pucka 4 84-123 polchowo regon 191888394 nip 958-13-19-327 sad rejonowy gdansk-polnoc w gdansku viii wydzial gospodarczy krs* www.nordcapital.com.pl | Global Top Food Per Usa av. de la floresta no. 497, int.201 av. de la floresta no. 497, int.201 lima 00000 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FREIGHT PREPAID CARGO IS STOWED IN A REFRIGERATED CONTAINER AT THE SHIPPER'S REQUESTED CARRYING TEMPERATU - DEGREES CELSIUS FROZEN GIANT SQUID BITS AND PIECES (DOSIDICUS GIGAS) NET WEIGHT: , KGS | ||
| CIF Value | - | Quantity | 1,075 |
| Quantity Unit | SAK | Gross Weight | 28,490 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | OTHER | Port of Discharge | SAVANNAH, GA |

