Sample Shipment From Flexopack Polska SP. Z O.O.
Shipment ID: RLXCF24218740213 Trade Data: 28-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Flexopack Usa Inc Phs CORP. phs corporate s 1313 n market suite 5100 wilmington de de 19801 united stat https://www.flexopack.com | Flexopack Polska SP. Z O.O. tragamin 17 82-200 malbork poland kamil.pliszka@flexopack.com ewelina.kozlowska@flexopack.com flexopack.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FOIL FOR FOODSTUFF PURPOSE | ||
| CIF Value | - | Quantity | 34 |
| Quantity Unit | PKG | Gross Weight | 19,300 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | ANTWERP | Port of Discharge | BALTIMORE |

