Sample Shipment From Fk Poultry Gmbh
Shipment ID: RLXCF11113159215 Trade Data: 17-May-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Petaluma Farms t/a skippy's wholesale - cassie mar,ks,700 cavanough lane | Fk Poultry Gmbh inh. franz-josef kuhlmann, konigstrasse 51, 48366 laer, germany, de https://fk-poultry.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | NEW POULTRY KEEPING MACHINERY'''' HS CODE 8436 2900 NEWLY MANUFACTURED EQUIPMENT'''' REF.; 138-STARTER FREIGHT PREPAID UP TO; | ||
| CIF Value | - | Quantity | 12 |
| Quantity Unit | PKG | Gross Weight | 7,591 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | ANTWERP | Port of Discharge | OAKLAND |

