Sample Shipment From First Calary Enterprises Ltd
Shipment ID: RLXCF80818116238 Trade Data: 08-Jul-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
H.W Ginseng Trading S PTE. LTD. no 6 ang mo kio industrial park 2singapore 64859161 singapore 5694tel 6564859161 fax ctcsingapore hockhuagroup.com.sg | First Calary Enterprises Ltd 142 pemberton ave.,willowdale ontariocanada m2m 1y7willowdale on |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | CANADA CULTIVATED GINSENG | ||
| CIF Value | - | Quantity | 252 |
| Quantity Unit | DRM | Gross Weight | 15,317 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | VANCOUVER, WA | Port of Discharge | SEATTLE, WA |

