Sample Shipment From Extremea De Perfilados De Aluminio, S.L.
Shipment ID: RLXCF14417419784 Trade Data: 06-Feb-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Tucson Rolling Shutters And Screens 500 e. 27 th street 85713 tucson estados unidos de america. rfc: 860744676 telf.: 520 798 1294 https://www.tucsonrollingshutters.com/ | Extremea De Perfilados De Aluminio, S.L. poligono industrial la sierra calle colombia 06360 fuente del maestre badajoz espa a |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | ALUMINIUM | ||
| CIF Value | - | Quantity | 274 |
| Quantity Unit | PKG | Gross Weight | 5,996 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | ALGECIRAS | Port of Discharge | HOUSTON |

