Sample Shipment From Exportadora Andes Fruits S.P.A.
Shipment ID: RLXCF16524320022 Trade Data: 09-Apr-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Grape Man Llc 11837 bolthouse drive suite 100, ba kersfield, ca 93311, usa ph: 310-27 3-9540 tax id: 88-4327473 ctc: jack ie ong, rsegovia@grapeman.com; sarz rsegovia grapeman.com","importdocs grapeman.com | Exportadora Andes Fruits S.P.A. lomas de rauquen mz d st 13 , pencahue chile |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | GRAPES, FRESH | ||
| CIF Value | - | Quantity | 1,800 |
| Quantity Unit | CAS | Gross Weight | 13,248 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | VALPARAISO | Port of Discharge | LOS ANGELES |

