Sample Shipment From Estructuras Para Energias Renovable
Shipment ID: RLXCF58993012349 Trade Data: 30-Jan-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Gri Towers Texas INC. 9200 ne 24th ave www.gri.com.es | Estructuras Para Energias Renovable renovables - eper s l pol ind cintruenigo c/i parcela 6 31592 navarra spain telf +34 948 812 534 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | MULTIPURPOSE LIFTING YOKE | ||
| CIF Value | - | Quantity | 2 |
| Quantity Unit | PKG | Gross Weight | 15,200 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | MALAGA | Port of Discharge | HOUSTON |

