Sample Shipment From Dr Quendt Gmbh Und Co Kg
Shipment ID: RLXCF63199231116 Trade Data: 09-Sep-2025 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Haram Christensen CORP. 125 asia place, carlstadt, nj 07072att marie anderssontel 1-201-507-8544e-mail importharamchris.com http://www.haramchris.com | Dr Quendt Gmbh Und Co Kg dresden 01189,offenburger str. 1,germany https://www.dr-quendt.de |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | BISCUITS PACKED ON PALLETS HS CODE | ||
| CIF Value | - | Quantity | 398 |
| Quantity Unit | PKG | Gross Weight | 1,910 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Europe |
| Port of Loading | HELSINKI | Port of Discharge | NEWARK, NJ |

