Sample Shipment From Don Satur S R L X
Shipment ID: RLXCF16821277146 Trade Data: 17-Sep-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Alimentos Australes LLC. 13049 sw 122nd ave www.alimentosaustrales.com | Don Satur S R L X avenida del libertador 110, piso 1, oficina b, 1638, vicente lópez, buenos aires, argentina www.donsatur.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 1764 BOXES ON 21 PALLETS 924 BOXES SALTY COOKIES 30 BAGS X 200 GRS EACH ONE. 672 BOXES SWEET COOKIES 30 BAGS X 200 GRS EACH ONE. 168 BOXES SWEET COOKIES W/ BLACK SUGAR 30 BAGS | ||
| CIF Value | - | Quantity | 1,764 |
| Quantity Unit | PCS | Gross Weight | 11,989 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | BUENOS AIRES | Port of Discharge | PORT EVERGLADES, FL |

