Sample Shipment From Dolce Coffee Comercio E Exportacao
Shipment ID: RLXCF06542518304 Trade Data: 02-Jun-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
International Coffee Corp 734 martin behrman ave www.iccnola.com | Dolce Coffee Comercio E Exportacao rua marieta almeida 443 santa luiza - fda: 16712948432 varginha-mg-brazil-cep: 37026-660 cnpj: 27.409.203/0001-92 https://www.dolcecoffee.com.br |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 01 CONTAINER OF 20 WITH 320 BAGS 60 KGS OF BR AZILIAN GREEN COFFEE BEANS. FOR FURTHER PREPA RATION ONLY NET WEIGHT 19.20000 KGS GROSS WEI GHT 19.36000 KGS DC008925 36741 NCM.0901 .11.10 FCL FCL RUC 6BR274092032008925 SERVIC E CONTRACT XXXXXXXXX FREIGHT AS PER AGREEMENT FREIGHT PREPAID AND FREIGHT CHARGES COLLECT | ||
| CIF Value | - | Quantity | 320 |
| Quantity Unit | BAG | Gross Weight | 19,360 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | SANTOS | Port of Discharge | NEWARK, NJ |

