Sample Shipment From Direct Source Ltd
Shipment ID: RLXCF18712119950 Trade Data: 01-Feb-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
M/s Indya Foods Pty Ltd ho: 51-55 smeaton avenue dandenong south, vic 3175 , australia tel : (03) 97935373 email id: australia indyafoods@indyafoods.com.au; https://indyafoods.com.au/ | Direct Source Ltd no. 9-700, 33rd street ne,calgary alberta canada t2a 5n9calgary ab t2a 5n9 ca http://www.shopdirectsource.com/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | CARTONS WHIPPED BUTTER GRAM X = KGS = KGS CARTONS WHIPPED BUTTER GRAM X PCS = . KGS = KGS HS CODE: . | ||
| CIF Value | - | Quantity | 3,060 |
| Quantity Unit | CTN | Gross Weight | 15,145 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | VANCOUVER, WA | Port of Discharge | SEATTLE, WA |

