Sample Shipment From Dhanmehertanaz Inc
Shipment ID: RLXCF23698232234 Trade Data: 14-Mar-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Alrex PTE. LTD. 70 anson road, # 11 -01hub synergy point singapore 079905tel: (65) 6223 -8193fax: (65) 6223-3690 | Dhanmehertanaz Inc 1608-50 elm drive (east),mississauga,ontario: l5a 3x2, canada |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FLEETGUARD FILTERS AS PER PROFORMA INVOICE NO.: DMTI-/ CFR SINGAPORE ( PIECES= PCK.) CERS/POR: UO | ||
| CIF Value | - | Quantity | 6,897 |
| Quantity Unit | PCS | Gross Weight | 7,049 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | HALIFAX | Port of Discharge | NEWARK, NJ |

