Sample Shipment From Dalda Foods Private Limited
Shipment ID: RLXCF51801348374 Trade Data: 23-Jun-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Best Foods INC. 30 saw mill pond roadedison, nj08817,united statesedison, nj08817,united statesedison, nj 08817,united states 088 bestfood1hotmail.com | Dalda Foods Private Limited c/o westbury pvt.ltd.head off:57-c,khayaban-e-bukhari, lane commercialv, phase vi, dha, karachi, pakistan http://www.daldafoods.com/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | VEGETABLE GHEE | ||
| CIF Value | - | Quantity | 1,495 |
| Quantity Unit | CAS | Gross Weight | 28,167 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | PORT QASIM | Port of Discharge | NEWARK, NJ |

