Sample Shipment From Conservas Agromar S.A.
Shipment ID: RLXCF18420144222 Trade Data: 26-Jul-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Despana Brand Foods 6001 31st ave importsdespanabrandfoods.com | Conservas Agromar S.A. de el murel gijon asturias spain,muelle del riendiello snpuerto,telex 33290 www.agromar.es |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 430 PACKAGES CANTABRICO ANCHOVY FILETS IN OLIVE OIL HS CODE 160416 ANCHOVY FILLETS IN OLIVE OIL HS CODE 160416 SOLID WHITE TUNA IN OLIVE OIL | ||
| CIF Value | - | Quantity | 2 |
| Quantity Unit | PCS | Gross Weight | 1,259 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Africa |
| Port of Loading | TANGER | Port of Discharge | NEWARK, NJ |

