Sample Shipment From Comercio E Exp De Marmores E Granit
Shipment ID: RLXCF15356235174 Trade Data: 22-Jun-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Classic Surfaces INC. 4645, w mcdowell road suite - 101 phoenix phoenix, maricopa, arizona,united states 85035 https://www.classic-surfaces.com/ | Comercio E Exp De Marmores E Granit granitos itapoama ltdarod. br. 101 - km 394rio novo do sul - es - brazilcnpj: 32.433.831/0001-43 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | MARBLE GRANITE | ||
| CIF Value | - | Quantity | 8 |
| Quantity Unit | PKG | Gross Weight | 26,834 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | CARTAGENA | Port of Discharge | PORT EVERGLADES, FL |

