Supplier
Brazil
cao ltda cnpj 39.994.294/0001-50estrada caramuru, s/n, sitio colacaramuru - santa leopoldina - esbrasil - cep 29.640-000
Website Email Tel Find more contacts
Sep/2025 - Aug/2026 Export Portfolio
Onboarding:
Offboarding:
Sample Shipment From Cola Foods Producao E Comercializac
Shipment ID: RLXCF96345720224 Trade Data: 27-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
El Sol Brands INC. 99 seaview blvd www.elsolbrands.com | Cola Foods Producao E Comercializac cao ltda cnpj 39.994.294/0001-50estrada caramuru, s/n, sitio colacaramuru - santa leopoldina - esbrasil - cep 29.640-000 https://www.colafoods.com.br |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 01 X CNTR 40 REEFER CONTAINING 20 PALLETS WIT H 1400 BOXES OF FRESH GINGER ZINGIBER OFFICI NALE (30 LBS). DUE 26BR0013645445 RUC 6BR3 9994294200000000000000001456463 INVOICE CLFI NV1070 2026 TEMPERATURE TO BE SET AT 11C VE NTILATION (30 CBMH) NCM 0805.5000 RELATIVE HU MIDITY (65) WOODEN PACKING TREATED AND CERTIF | ||
| CIF Value | - | Quantity | 1,400 |
| Quantity Unit | BOX | Gross Weight | 20,720 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | NITEROI | Port of Discharge | PORT EVERGLADES, FL |
