Sample Shipment From Cede Nv
Shipment ID: RLXCF27188020414 Trade Data: 15-Jul-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Omar S Wholsesales Bird Supplies 41 nw 132 place,miami ,united states, fl , 33182 | Cede Nv jacques parijslaan, 4, b-9940, evergem-ex |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | XXXX PRODUCTS: 1551 UNITS BIRD FOOD, NET WEIGHT: 13298 KG, GROSS WEIGHT: 13539.80 HS CODE: 23099051 23099096 48192000 XXXXXXXXXXX WEIGHT: 4052.7KG, GROSS WEIGHT: 4177 KG. HS CODE: 05080090 10089000 23099051 25302000 53050000 68159900 XXXXXXXXXXXXX PRODUCTS: 503 UNITS PET PRODUCTS, NET | ||
| CIF Value | - | Quantity | 24 |
| Quantity Unit | PKG | Gross Weight | 18,267 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | ALTAMIRA | Port of Discharge | MIAMI |

