Sample Shipment From Cargill Sarnia
Shipment ID: RLXCF41703910189 Trade Data: 23-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Anderson K schofield barracks united states 347-748-3821 | Cargill Sarnia 101 exmouth st sarnia on canada n7t 5m3 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | GRAIN IN BULK | ||
| CIF Value | - | Quantity | 1 |
| Quantity Unit | BLK | Gross Weight | 27,976,000 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | OTHER | Port of Discharge | TOLEDO, OH |

