Sample Shipment From Brioche Pasquier Recondo Sl
Shipment ID: RLXCF71208221541 Trade Data: 13-May-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Holsum Of Puerto Rico INC. cr n2 km 20.1 barrio candelaria00949 toa baja, puerto ricoattn. hector morales emailhector.morelesholsumpr.com https://www.holsumpr.com/ | Brioche Pasquier Recondo Sl juan thalamas labandibar 3120305-irun-guipuzkoab61959912 https://briochepasquier.es/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | BREAD, PASTRY, CAKES, BISCUITS AND OTHER BAKE RS' W - TOASTS HS CODE 190540 | ||
| CIF Value | - | Quantity | 1,436 |
| Quantity Unit | PKG | Gross Weight | 6,260 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | CAUCEDO | Port of Discharge | SAN JUAN, PR |

