Sample Shipment From Bodegas Peru Sac
Shipment ID: RLXCF18973198111 Trade Data: 31-Jan-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Pamex Foods INC. 7900 parston dr www.pamexfoods.com | Bodegas Peru Sac 20512384278 car. panamericana sur km 47, lote 86, lot rustica cruz de hueso, san bartolo |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | PACKAGE(S) OF TRAYS OF UNITS OF CH ICHA MORADA / PURPLE CORN DRINK GLASS BOTTLE FL (ML) CASES OF UNITS OF CHICHA MO RADA / PURPLE CORN DRINK PLASTIC BOTTLE FL (.LTS) CASES OF MOTE PELADO / WHITE H OMINY PLASTICS BAG LBS(.KG) | ||
| CIF Value | - | Quantity | 20 |
| Quantity Unit | PKG | Gross Weight | 20,880 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | CALLAO | Port of Discharge | BALTIMORE |

