Sample Shipment From Biscoitos Barbieri Ind Alimenticia
Shipment ID: RLXCF41445325107 Trade Data: 04-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Panamerican Foods CORP. 969 newark turnpike kearny nj 07032 - united states of america contact carlos albarracin e-mail carlospanamericanaol.com carlospanamericanaol.com | Biscoitos Barbieri Ind Alimenticia cnpj 02.549.370/0001-08 rua das contendas, 1800, g2 chacara campestre cep 32.184-010 contagem - mg - brazil https://biscoitosbarbieri.com.br |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 01X40 HC CONTAINING 910 CARTON BOXES WITH CA SSAVA SNACKS NCM 1905.90.90 NCM 1905.31.00 HS CODE 1905.90 HS CODE 1905.31 NET WEIGHT 3.78 6250 KGS GROSS WEIGHT 4.416050 KGS COMMERCIAL INVOICE XXXXXXXXXX DUE 26BR0012227895 RUC 6B R025493702EXP0522026 WOODEN PACKAGE NOT APPLI CABLE FREIGHT COLLEC | ||
| CIF Value | - | Quantity | 910 |
| Quantity Unit | CTN | Gross Weight | 4,416 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | NITEROI | Port of Discharge | NEWARK, NJ |

