Sample Shipment From Bicol Sweetgrass
Shipment ID: RLXCF71572387754 Trade Data: 17-Jul-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Neepa Hut INC. 17830 winterberry street, fountain valley, 92708, ca united states fountain valley ca 92708 us | Bicol Sweetgrass salcedo village makati unit 12 b 112 classica hv de la costa st salcedo village makati ncr 1227 ph |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FOOD COVER PHILIPPINE HANDICRAFTS | ||
| CIF Value | - | Quantity | 51 |
| Quantity Unit | CTN | Gross Weight | 708 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | KAOHSIUNG | Port of Discharge | LONG BEACH, CA |

