Sample Shipment From Bgb Foods Corporation
Shipment ID: RLXCF31134109208 Trade Data: 02-Sep-2025 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Filbay Import INC. 2850 breaker circle, hayward,california 94545 usaattn: ms. lourdes kwongmobile no.: 510 8821574 | Bgb Foods Corporation dona francesca st. teomora village ph.ii brgy. san gabriel, san pablo city laguna 4000 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FRUIT PRESERVES, NOODLES, BISCUITS ASSTD FOODSTUFFS SUCH AS ASSTD FRUIT PRESERVES, NOODLES, BISCUITS, SNACKS, AND COFFEE | ||
| CIF Value | - | Quantity | 1,581 |
| Quantity Unit | CAS | Gross Weight | 19,949 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | KAOHSIUNG | Port of Discharge | OAKLAND |

