Sample Shipment From Bet-el Fruits Pty Ltd
Shipment ID: RLXCF13112298112 Trade Data: 12-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Vanguard Direct LLC. 5080 california ave ste 240 www.vanguardteam.com | Bet-el Fruits Pty Ltd cecilia square 100 cecilia street 7646 paarl south africa z a f https://www.bet.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | FRESH OR DRIED ORANGES | ||
| CIF Value | - | Quantity | 1,330 |
| Quantity Unit | UNT | Gross Weight | 22,845 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Africa |
| Port of Loading | CAPE TOWN | Port of Discharge | PHILADELPHIA |

