Sample Shipment From Ayo Agricultura E Comercio De
Shipment ID: RLXCF86130105199 Trade Data: 13-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Plainview Growers 229 farm rd. pompton plains, nj 074 44 email accounting@plainviewgrower s.com and juanc@plainviewgrowers.co m attn . person- juan caneo tax num www.plainviewgrowers.com | Ayo Agricultura E Comercio De equipamentos agricolas ltda estrada geraldo ciriaco, s/n, sao pedro - paracuru-ce-brazil zip code 62680-000 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 01 X 40 REEFER CONTAINER CONTAINING 38428 PIE CES IN 80 BOXES ON 20 PALLETS WITH PIECES OF UNROOTED CUTTINGS OF SANSEVIERIA LAURENTII 4 0 CM 45 CM PIECES OF UNROOTED CUTTINGS OF SA NSEVIERIA ZEYLANICA 40 CM 45 CM PIECES OF UN ROOTED CUTTINGS OF SANSEVIERIA SOLARIS 40 CM 45 CM PIECES OF UNROOTED CUTTINGS OF SANSEVI | ||
| CIF Value | - | Quantity | 80 |
| Quantity Unit | BOX | Gross Weight | 6,956 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | PECEM | Port of Discharge | PORT EVERGLADES, FL |

