Sample Shipment From Arsa Enterprises
Shipment ID: RLXCF24107918947 Trade Data: 21-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Peak Implements INC. 1509 parker rd www.peakimplements.com | Arsa Enterprises saleem town pasrur road sialkot pakistan tel/fax:0092-523-540050-56 zainsmed@gmail.com https://www.arsaenterprises.com |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | 4207 CARTONS ON 19 PLASTIC PALLETS 191 CART ONS WITHOUT PALLETS CONTAINING MANICURE INSTR UMENTS AS PER INVOICE NO. AER/2193/26 DATED: 06-05-2026 GD NO. KPPE-SB-301145 DATED: 18-06 -2026 NET WEIGHT: 10130 KGS HOUSE B/L NO. TM/ 786/1709 ===ON BEHALF OF SHIPPER: XXXX ENTERP RISES FREIGHT PREPAID DDC PREPAID OTHC PREPAI | ||
| CIF Value | - | Quantity | 4,398 |
| Quantity Unit | CTN | Gross Weight | 12,940 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Asia |
| Port of Loading | COLOMBO | Port of Discharge | NEWARK, NJ |

