Importer Supplier
Brazil
nunes,km 2,6 vargem grande soturno,ltda. - filial rua gumercindo moura,cachoeiro de itapemirim - es cep:,29321-000 cnpj: 07.399.241/0003-66
Website Email Tel Find more contacts
Sep/2025 - Aug/2026 Export Portfolio
Onboarding:
Offboarding:
Sample Shipment From Alliance Stone Marmores E Granitos
Shipment ID: RLXCF15429109161 Trade Data: 24-Jul-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Umi LLC. 1615 trade center way www.umistone.com | Alliance Stone Marmores E Granitos nunes,km 2,6 vargem grande soturno,ltda. - filial rua gumercindo moura,cachoeiro de itapemirim - es cep:,29321-000 cnpj: 07.399.241/0003-66 https://alliancestone.com.br/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | STONES SLABS | ||
| CIF Value | - | Quantity | 9 |
| Quantity Unit | PKG | Gross Weight | 26,570 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | CARTAGENA | Port of Discharge | PHILADELPHIA |
