Supplier
Mexico
ote.ignacio ramirez. col. centro,rl de cv lerdo de tejada 130,jacona, michoacan, mexico 59800,ctc nancymendieta ph 5213511630164
Website Email Tel Find more contacts
Nov/2025 - Oct/2026 Export Portfolio
Onboarding:
Offboarding:
Sample Shipment From Agronacer Fruit And Berries Spr De
Shipment ID: RLXCF12094610732 Trade Data: 30-Aug-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Andes Frost CORP. 2541 hunters run way, miami, florida 33327 united states tel + 1 754 2074728 fax mobile + 17542074724 | Agronacer Fruit And Berries Spr De ote.ignacio ramirez. col. centro,rl de cv lerdo de tejada 130,jacona, michoacan, mexico 59800,ctc nancymendieta ph 5213511630164 https://www.agronacer.com/ |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | RASPBERRY PURE | ||
| CIF Value | - | Quantity | 1,800 |
| Quantity Unit | PKG | Gross Weight | 24,660 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | FREEPORT | Port of Discharge | PORT EVERGLADES, FL |
