Sample Shipment From Agricola Moncuri Spa
Shipment ID: RLXCF18051225233 Trade Data: 09-Apr-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
William H. Kopke Jr INC. 1000 northern blvd ste 200 www.kopkefruit.com | Agricola Moncuri Spa fundo las casas de curimon coronel santiago bueras 1500 curimon, san felipe, chile |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | GRAPES, FRESH | ||
| CIF Value | - | Quantity | 2,380 |
| Quantity Unit | CAS | Gross Weight | 22,134 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | Latin America |
| Port of Loading | VALPARAISO | Port of Discharge | PHILADELPHIA |

