Sample Shipment From Agrawest Foods
Shipment ID: RLXCF14221219246 Trade Data: 15-Jun-2026 | |
| TRANSACTION PARTIES & CONTACT INFO | |
| Importer | Supplier |
Kalmia Distributors INC. carr 181 km 8.0 dos bocas www.kalmiadistributors.com | Agrawest Foods 30 hope street,souris, pe, c0a 2b0ph:208-538-6971 |
| PRODUCT & FINANCIAL DETAILS | |||
| HS Code | - | HS Code Description | - |
| Product Description | POTATO GRANULES SLAC: 40 BAGS COMPLETE POTATO GRANULES 31950 H.S. # 1105.10.0000 800 BAGS POTATO GRANULE 32050 H.S. # 2005.20.0040 | ||
| CIF Value | - | Quantity | 840 |
| Quantity Unit | PCS | Gross Weight | 19,568 |
| LOGISTICS & GEOGRAPHIC INFO | |||
| Country/Region of Origin | - | Country/Region of Destination | United States |
| Importing Country/Region | North America | Exporting Country/Region | North America |
| Port of Loading | HALIFAX | Port of Discharge | SAN JUAN, PR |

